High-crystallinity graphite from the Ragedara mine, Sri Lanka — known historically as Ceylon graphite. Available in purity grades from 80% to 99.5% carbon and custom particle sizes from 3 µm to 3 mm. Minimum 20 tonnes FOB Colombo.
| Grade | Carbon % | Particle Size (D50) | Classification | Typical Applications | |
|---|---|---|---|---|---|
| G-80 | ≥ 80% Cg | 75–500 µm (custom) | Industrial | Refractory bricks, friction materials, foundry additives | Enquire |
| G-90 | ≥ 90% Cg | 45–300 µm (custom) | Industrial | Carbon brushes, electrodes, steel plant refractories | Enquire |
| G-94 | ≥ 94% Cg | 10–150 µm (custom) | Technical | Lubricants, gaskets, conductive coatings, foundry | Enquire |
| G-96 | ≥ 96% Cg | 5–75 µm (custom) | Technical | Conductive polymers, EMI shielding, EDM, brake pads | Enquire |
| G-98 | ≥ 98% Cg | 3–50 µm (custom) | High Purity | Batteries, graphene precursor, high-purity lubricants | Details |
| G-99 | ≥ 99% Cg | 3–30 µm (custom) | Premium | Li-ion battery anodes, nuclear, advanced composites | Details |
| G-99.5 | ≥ 99.5% Cg | 3–25 µm (custom) | Ultra Pure | Graphene synthesis, semiconductor, nuclear reactors | Enquire |
All particle sizes are indicative. Custom D10/D50/D90 distributions available on request. Confirm your requirements when enquiring.
Physical Properties
Chemical Properties
Delivery & Compliance
Contact us with your application details and target particle size distribution. We will recommend the optimal purity grade and confirm availability.
Get in TouchFill in your grade, particle size requirements, and estimated volume. We respond within one business day with specifications and FOB pricing.
Get in Touch →